REPUBLIC ENGINEERED PRODUCTS, INC

0247080229 P909

related emission points: B007 , B008 , B009 , B013 , F002 , F004 , F005 , F008 , F010 , F011 , F013 , F014 , P026 , P051 , P057 , P058 , P062 , P063 , P064 , P065 , P066 , P067 , P071 , P075 , P076 , P080 , P081 , P089 , P090 , P091 , P092 , P093 , P905 , P908 , P910 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300914 41.0 37.49 624.0 120.0 340000.PM10 5.44 8760
30300914 41.0 37.49 624.0 120.0 340000.PM 5.44 8760
30300914 41.0 37.49 624.0 120.0 340000.PB 0.11 8760
30300914 41.0 37.49 624.0 120.0 340000.PM2.5 5.44 8760
30300914 41.0 37.49 624.0 120.0 340000.COX 13.9 8760
30300914 41.0 37.49 624.0 120.0 340000.PM10 0.00 8760
30300914 41.0 37.49 624.0 120.0 340000.PM 0.00 8760
30300914 41.0 37.49 624.0 120.0 340000.PM2.5 0.00 8760
30300914 41.0 37.49 624.0 120.0 340000.PM10 0.23 8760
30300914 41.0 37.49 624.0 120.0 340000.PM 0.23 8760
30300914 41.0 37.49 624.0 120.0 340000.PB 0.00 8760
30300914 41.0 37.49 624.0 120.0 340000.PM2.5 0.23 8760
30300916 41.0 37.49 624.0 120.0 340000.PM10 1.03 8760
30300916 41.0 37.49 624.0 120.0 340000.PM 2.07 8760
30300916 41.0 37.49 624.0 120.0 340000.PM2.5 0.62 8760
30300917 41.0 37.49 624.0 120.0 340000.PM10 0.79 8760
30300917 41.0 37.49 624.0 120.0 340000.PM2.5 0.48 8760
30300917 41.0 37.49 624.0 120.0 340000.PM 1.58 8760
30390003 41.0 37.49 624.0 120.0 340000.COX 0.63 8760
30390003 41.0 37.49 624.0 120.0 340000.PM10 0.00 8760
30390003 41.0 37.49 624.0 120.0 340000.PM 0.01 8760
30390003 41.0 37.49 624.0 120.0 340000.VOC 0.02 8760
30390003 41.0 37.49 624.0 120.0 340000.SO2 0.00 8760
30390003 41.0 37.49 624.0 120.0 340000.PM2.5 0.01 8760
30390003 41.0 37.49 624.0 120.0 340000.NOX 1.04 8760
30390003 41.0 37.49 624.0 120.0 340000.OC 0.02 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt